Kategorie
MENU - KATEGORIE
- Bez kategorii
- Druty / Wires
- Grotowkręty / Pins
- Gwoździe blokowane N-LOCK MINI / MINI N-LOCK interlocking nails
- Gwoździe blokowane N-LOCK STANDARD / N-LOCK STANDARD interlocking nails
- Instrumenty / Instruments
- Gwintowniki / Taps
- Inne / Others
- Kleszcze / Forceps
- Miarki / Gauges
- Prowadnice / Guides
- Uchwyty / Handles
- Wiertła / Drills
- Wkrętaki / Screwdrivers
- Wyginaki / Bending instruments
- Nowości / News
- Podkładki / Washers
- Płytki do artrodezy / Arthrodesis plates
- Płytki do korekcji nasad kości w fazie wzrostu / Plates for correction of tibia in the growth phase
- Płytki kształtowe / Shaped plates
- Płytki proste / Straight plates
- Płytki rekonstrukcyjne / Reconstruction plates
- Płytki siatkowe / Mesh plates
- Płytki TPLO / TPLO plates
- Płytki TPO / TPO plates
- System płytek kompresyjno-blokowanych / Locking-compression plate system
- System Zespol
- TTA
- TTA VELOX
- Wkręty / Screws
- Wkręty do dekompresji końskiego ogona u psa / Cauda equina decompression screws
- Wkręty kompresyjne kaniulowane / Headless conical cannulated compression screws
Grotowkręt Schanza samogwintujący
Schanz screw, self-tapping
Wybierz wariant produktu klikając w przycisk z ikonką koszyka w poniższej tabeli
L [mm] | SS | A [mm] | ØD | S [mm] | Nr katalogowy / Catalogue No | Dodaj do koszyka |
60 | SS | 25 | 2,5 | 2,0 | 362506 | |
60 | SS | 25 | 3,0 | 2,4 | 363006 | |
60 | SS | 36 | 4,0 | 3,2 | 364006 | |
60 | SS | 36 | 4,5 | 3,6 | 364506 | |
60 | SS | 36 | 5,0 | 4,0 | 365006 | |
60 | SS | 36 | 6,0 | 4,8 | 366006 | |
70 | SS | 25 | 2,5 | 2,0 | 362507 | |
70 | SS | 25 | 3,0 | 2,4 | 363007 | |
70 | SS | 36 | 4,0 | 3,2 | 364007 | |
70 | SS | 36 | 4,5 | 3,6 | 364507 | |
70 | SS | 36 | 5,0 | 4,0 | 365007 | |
70 | SS | 36 | 6,0 | 4,8 | 366007 | |
80 | SS | 25 | 2,5 | 2,0 | 362508 | |
80 | SS | 25 | 3,0 | 2,4 | 363008 | |
80 | SS | 36 | 4,0 | 3,2 | 364008 | |
80 | SS | 36 | 4,5 | 3,6 | 364508 | |
80 | SS | 36 | 5,0 | 4,0 | 365008 | |
80 | SS | 36 | 6,0 | 4,8 | 366008 | |
90 | SS | 25 | 2,5 | 2,0 | 362509 | |
90 | SS | 25 | 3,0 | 2,4 | 363009 | |
90 | SS | 36 | 4,0 | 3,2 | 364009 | |
90 | SS | 36 | 4,5 | 3,6 | 364509 | |
90 | SS | 36 | 5,0 | 4,0 | 365009 | |
90 | SS | 36 | 6,0 | 4,8 | 366009 | |
100 | SS | 25 | 2,5 | 2,0 | 362510 | |
100 | SS | 25 | 3,0 | 2,4 | 363010 | |
100 | SS | 36 | 4,0 | 3,2 | 364010 | |
100 | SS | 36 | 4,5 | 3,6 | 364510 | |
100 | SS | 36 | 5,0 | 4,0 | 365010 | |
100 | SS | 36 | 6,0 | 4,8 | 366010 | |
110 | SS | 25 | 2,5 | 2,0 | 362511 | |
110 | SS | 25 | 3,0 | 2,4 | 363011 | |
110 | SS | 36 | 4,0 | 3,2 | 364011 | |
110 | SS | 36 | 4,5 | 3,6 | 364511 | |
110 | SS | 36 | 5,0 | 4,0 | 365011 | |
110 | SS | 36 | 6,0 | 4,8 | 366011 | |
120 | SS | 25 | 2,5 | 2,0 | 362512 | |
120 | SS | 25 | 3,0 | 2,4 | 363012 | |
120 | SS | 36 | 4,0 | 3,2 | 364012 | |
120 | SS | 36 | 4,5 | 3,6 | 364512 | |
120 | SS | 36 | 5,0 | 4,0 | 365012 | |
120 | SS | 36 | 6,0 | 4,8 | 366012 | |
130 | SS | 25 | 2,5 | 2,0 | 362513 | |
130 | SS | 25 | 3,0 | 2,4 | 363013 | |
130 | SS | 36 | 4,0 | 3,2 | 364013 | |
130 | SS | 36 | 4,5 | 3,6 | 364513 | |
130 | SS | 36 | 5,0 | 4,0 | 365013 | |
130 | SS | 36 | 6,0 | 4,8 | 366013 | |
140 | SS | 25 | 2,5 | 2,0 | 362514 | |
140 | SS | 25 | 3,0 | 2,4 | 363014 | |
140 | SS | 36 | 4,0 | 3,2 | 364014 | |
140 | SS | 36 | 4,5 | 3,6 | 364514 | |
140 | SS | 36 | 5,0 | 4,0 | 365014 | |
140 | SS | 36 | 6,0 | 4,8 | 366014 | |
150 | SS | 25 | 2,5 | 2,0 | 362515 | |
150 | SS | 25 | 3,0 | 2,4 | 363015 | |
150 | SS | 36 | 4,0 | 3,2 | 364015 | |
150 | SS | 36 | 4,5 | 3,6 | 364515 | |
150 | SS | 36 | 5,0 | 4,0 | 365015 | |
150 | SS | 36 | 6,0 | 4,8 | 366015 | |
160 | SS | 25 | 2,5 | 2,0 | 362516 | |
160 | SS | 25 | 3,0 | 2,4 | 363016 | |
160 | SS | 36 | 4,0 | 3,2 | 364016 | |
160 | SS | 36 | 4,5 | 3,6 | 364516 | |
160 | SS | 36 | 5,0 | 4,0 | 365016 | |
160 | SS | 36 | 6,0 | 4,8 | 366016 | |
170 | SS | 25 | 2,5 | 2,0 | 362517 | |
170 | SS | 25 | 3,0 | 2,4 | 363017 | |
170 | SS | 36 | 4,0 | 3,2 | 364017 | |
170 | SS | 36 | 4,5 | 3,6 | 364517 | |
170 | SS | 36 | 5,0 | 4,0 | 365017 | |
170 | SS | 36 | 6,0 | 4,8 | 366017 | |
180 | SS | 25 | 2,5 | 2,0 | 362518 | |
180 | SS | 25 | 3,0 | 2,4 | 363018 | |
180 | SS | 36 | 4,0 | 3,2 | 364018 | |
180 | SS | 36 | 4,5 | 3,6 | 364518 | |
180 | SS | 36 | 5,0 | 4,0 | 365018 | |
180 | SS | 36 | 6,0 | 4,8 | 366018 | |
190 | SS | 25 | 2,5 | 2,0 | 362519 | |
190 | SS | 25 | 3,0 | 2,4 | 363019 | |
190 | SS | 36 | 4,0 | 3,2 | 364019 | |
190 | SS | 36 | 4,5 | 3,6 | 364519 | |
190 | SS | 36 | 5,0 | 4,0 | 365019 | |
190 | SS | 36 | 6,0 | 4,8 | 366019 | |
200 | SS | 25 | 2,5 | 2,0 | 362520 | |
200 | SS | 25 | 3,0 | 2,4 | 363020 | |
200 | SS | 36 | 4,0 | 3,2 | 364020 | |
200 | SS | 36 | 4,5 | 3,6 | 364520 | |
200 | SS | 36 | 5,0 | 4,0 | 365020 | |
200 | SS | 36 | 6,0 | 4,8 | 366020 | |
210 | SS | 25 | 2,5 | 2,0 | 362521 | |
210 | SS | 25 | 3,0 | 2,4 | 363021 | |
210 | SS | 36 | 4,0 | 3,2 | 364021 | |
210 | SS | 36 | 4,5 | 3,6 | 364521 | |
210 | SS | 36 | 5,0 | 4,0 | 365021 | |
210 | SS | 36 | 6,0 | 4,8 | 366021 | |
220 | SS | 25 | 2,5 | 2,0 | 362522 | |
220 | SS | 25 | 3,0 | 2,4 | 363022 | |
220 | SS | 36 | 4,0 | 3,2 | 364022 | |
220 | SS | 36 | 4,5 | 3,6 | 364522 | |
220 | SS | 36 | 5,0 | 4,0 | 365022 | |
220 | SS | 36 | 6,0 | 4,8 | 366022 | |
250 | SS | 25 | 2,5 | 2,0 | 362525 | |
250 | SS | 25 | 3,0 | 2,4 | 363025 | |
250 | SS | 36 | 4,0 | 3,2 | 364025 | |
250 | SS | 36 | 4,5 | 3,6 | 364525 | |
250 | SS | 36 | 5,0 | 4,0 | 365025 | |
250 | SS | 36 | 6,0 | 4,8 | 366025 | |
280 | SS | 25 | 2,5 | 2,0 | 362528 | |
280 | SS | 25 | 3,0 | 2,4 | 363028 | |
280 | SS | 36 | 4,0 | 3,2 | 364028 | |
280 | SS | 36 | 4,5 | 3,6 | 364528 | |
250 | SS | 36 | 5,0 | 4,0 | 365028 | |
280 | SS | 36 | 6,0 | 4,8 | 366028 | |
300 | SS | 25 | 2,5 | 2,0 | 362530 | |
300 | SS | 25 | 3,0 | 2,4 | 363030 | |
300 | SS | 36 | 4,0 | 3,2 | 364030 | |
300 | SS | 36 | 4,5 | 3,6 | 364530 | |
300 | SS | 36 | 5,0 | 4,0 | 365030 | |
300 | SS | 36 | 6,0 | 4,8 | 366030 | |
320 | SS | 25 | 2,5 | 2,0 | 362532 | |
320 | SS | 25 | 3,0 | 2,4 | 363032 | |
320 | SS | 36 | 4,0 | 3,2 | 364032 | |
320 | SS | 36 | 4,5 | 3,6 | 364532 | |
320 | SS | 36 | 5,0 | 4,0 | 365032 | |
320 | SS | 36 | 6,0 | 4,8 | 366032 |
Masz pytania?
Zapytaj naszych specjalistów.
BHH Mikromed Sp. z o.o.
ul. Porozumienia Dąbrowskiego 1980 nr 11, 42-530 Dąbrowa Górnicza
ul. Porozumienia Dąbrowskiego 1980 nr 11, 42-530 Dąbrowa Górnicza